
| Solid Foods | Phase 1: June 17, 2019 | Phase 2: September 17, 2021 | 
|---|---|---|
| Sodium (mg/100g) | ≥800 | ≥500 | 
| Total sugars (g/100g) | ≥22.5 | ≥10 | 
| Saturated Fat (g/100g) | ≥6 | ≥4 | 
| Beverages | Phase 1: June 17, 2019 | Phase 2: September 17, 2021 | 
|---|---|---|
| Sodium (mg/100mL) | ≥100 | ≥100 | 
| Total sugars (g/100mL) | ≥6 | ≥5 | 
| Saturated Fat (g/100g) | ≥3 | ≥3 | 
| All packaged products | Phase 1 and 2 | 
|---|---|
| Trans fat | Products containing any added trans fats must carry a warning label (shown above, far right) | 
Sources: Supreme Decree No. 012-2018-SA (Spanish), USDA Foreign Agricultural Services (English), Diez-Canseco et al. 2023